Bell Schedule
- C-Day - Monday w/Advisory 27 Min
- A/B Block Day - Tuesday - Friday
- Abbreviated Days
- C Day-No Advisory
- C Day-Long Advisory or Assembly 60 Min
- C Day- 40 Min Advisory or Assembly
C-Day - Monday w/Advisory 27 Min
Period | Time |
---|---|
Zero Hour | 7:40 a.m. - 8:30 a.m. |
1st Period | 8:40 a.m. - 9:22 a.m. |
2nd Period | 9:29 a.m. - 10:11 a.m. |
3rd Period | 10:18 a.m. - 11 a.m. |
Advisory | 11:07 a.m. - 11:34 a.m. |
4th Period | 11:41 a.m. - 12:23 p.m. |
5th Period | 12:30 p.m. - 1:12 p.m. |
Lunch | 1:17 p.m. - 1:47 p.m. |
6th Period | 1:54 p.m. - 2:36 p.m. |
7th Period | 2:43 p.m. - 3:25 p.m. |
8th Period | 3:30 p.m. - 4:30 p.m. |
After School Ex: Driver's Ed, Credit Recovery)
A/B Block Day - Tuesday - Friday
- Tuesday/Thursday: B Day 1, 2, 4, 6
- Wednesday/Friday: A Day 1, 3, 5, 7
Period | Time |
---|---|
Zero Hour | 7:40 a.m. - 8:30 a.m. |
1st Period | 8:40 a.m. - 9:30 a.m. |
2nd/3rd Period | 9:37 a.m. - 11:16 a.m. |
4th/5th Period | 11:23 a.m. - 1:02 p.m. |
Lunch | 1:09 p.m. - 1:39 p.m. |
6th/7th Period | 1:46 p.m. - 3:25 p.m. |
8th Period | 3:30 p.m. - 4:30 p.m. |
After School Ex: Driver's Ed, Credit Recovery)
Abbreviated Days
Period | Time |
---|---|
Zero Hour | 9:40 a.m. - 10:30 a.m. |
1st Period | 10:40 a.m. - 11:09 a.m. |
2nd Period | 11:16 a.m. - 11:45 a.m. |
3rd Period | 11:52 a.m. - 12:21 p.m. |
4th Period | 12:28 p.m. - 12:57 p.m. |
Lunch | 1:05 p.m. - 1:35 p.m. |
5th Period | 1:42 p.m. - 2:11 p.m. |
6th Period | 2:18 p.m. - 2:47 p.m. |
7th Period | 2:54 p.m. - 3:25 p.m. |
8th Period | 3:30 p.m. - 4:30 p.m. |
(After School Ex: Driver's Ed, Credit Recovery)
- Tuesday/Thursday: B Day 1, 2, 4, 6
- Wednesday/Friday: A Day 1, 3, 5, 7
Period | Time |
---|---|
Zero Hour | 9:40 a.m. - 10:30 a.m. |
1st Period | 10:40 a.m. - 11:25 a.m. |
2nd/3rd Period | 11:32 a.m. - 12:32 p.m. |
4th/5th Period | 12:39 p.m. - 1:39 p.m. |
Lunch | 1:46 p.m. - 2:16 p.m. |
6th/7th Period | 2:23 p.m. - 3:25 p.m. |
8th Period | 3:30 p.m. - 4:30 p.m. |
After School Ex: Driver's Ed, Credit Recovery
C Day-No Advisory
Period | Time |
---|---|
Zero Hour | 7:40 a.m. - 8:30 a.m. |
1st Period | 8:40 a.m. - 9:27 a.m. |
2nd Period | 9:34 a.m. - 10:21 a.m. |
3rd Period | 10:28 a.m. - 11:15 a.m. |
4th Period | 11:22 a.m. - 12:09 p.m. |
5th Period | 12:16 p.m. - 1:03 p.m. |
Lunch | 1:07 p.m. - 1:37 p.m. |
6th Period | 1:44 p.m. - 2:31 p.m. |
7th Period | 2:38 p.m. - 3:25 p.m. |
8th Period | 3:30 p.m. - 4:30 p.m. |
After School Ex: Driver's Ed, Credit Recovery
C Day-Long Advisory or Assembly 60 Min
Period | Time |
---|---|
Zero Hour | 7:40 a.m. - 8:30 a.m. |
1st Period | 8:40 a.m. - 9:17 a.m. |
2nd Period | 9:24 a.m. - 10:01 a.m. |
3rd Period | 10:08 a.m. - 10:45 a.m. |
Advisory/Assembly | 10:52 a.m. - 11:52 a.m. |
4th Period | 11:59 a.m. - 12:36 p.m. |
5th Period | 12:43 p.m. - 1:20 p.m. |
Lunch | 1:27 p.m. - 1:57 p.m. |
6th Period | 2:04 p.m. - 2:41 p.m. |
7th Period | 2:48 p.m. - 3:25 p.m. |
8th Period | 3:30 p.m. - 4:30 p.m. |
After School Ex: Driver's Ed, Credit Recovery
C Day- 40 Min Advisory or Assembly
Period | Time |
---|---|
Zero Hour | 7:40 a.m. - 8:30 a.m. |
1st Period | 8:40 a.m. - 9:20 a.m. |
2nd Period | 9:27 a.m. - 10:07 a.m. |
3rd Period | 10:14 a.m. - 10:54 a.m. |
Advisory | 11:01 a.m. - 11:41 a.m. |
4th Period | 11:48 a.m. - 12:28 p.m. |
5th Period | 12:35 p.m. - 1:15 p.m. |
Lunch | 1:21 p.m. - 1:51 p.m. |
6th Period | 1:58 p.m. - 2:38 p.m. |
7th Period | 2:45 p.m. - 3:25 p.m. |
8th Period | 3:30 p.m. - 4:30 p.m. |
After School Ex: Driver's Ed, Credit Recovery