Bell Schedule
Distance Learning Schedule
Bell Schedule
Period | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
0 hour | 6:28-7:18 | 6:28-7:18 | 6:28-7:18 | 6:28-7:18 | 6:28-7:18 |
1 | 7:25-8:13 | 7:25-8:17 | 7:25-8:17 | 7:25-8:17 | 7:25-8:17 |
2 | 8:20-9:08 | 8:24-10:07 | 8:24-10:07 | ||
3 | 9:15-10:03 | 8:24-10:07 | 8:24-10:07 | ||
4 | 10:10-10:58 | 10:14-12:00 | 10:14-12:00 | ||
5 | 11:05-11:58 | 10:14-12:00 | 10:14-12:00 | ||
Lunch | 12:05-12:35 | 12:05-12:35 | 12:05-12:35 | 12:05-12:35 | 12:05-12:35 |
6 | 12:42-1:30 | 12:42-2:25 | 12:42-2:25 | ||
7 | 1:37-2:25 | 12:42-2:25 | 12:42-2:25 |
advisory/assembly schedule
Period | Monday | Tuesday / Thursday | Wednesday / Friday |
---|---|---|---|
0 Hour | 6:28-7:18 | 6:28-7:18 | 6:28-7:18 |
1 | 7:25-8:08 | 7:25-8:10 | 7:25-8:10 |
2 | 8:15-8:58 | 8:17-9:47 | |
3rd Period 8:17-9:47 | |||
Assembly / Advisory | 9:05-9:38 | 9:59-10:29 | 9:59-10:29 |
3 | 9:45-10:28 | ||
4 | 10:35-11:18 | 10:41-12:11 | |
5 | 11:25-12:08 | 10:41-12:11 | |
Lunch | 12:15-12:45 | 12:18-12:48 | 12:18-12:48 |
6 | 12:52-1:35 | 12:55-2:25 | |
7 | 1:42-2:25 | 12:55-2:25 |
Abbreviated Snow Day Schedule
Period | Monday | Tuesday / Thursday | Wednesday / Friday |
---|---|---|---|
0 hour | No Class | No Class | No Class |
1 | 9:25-9:56 | 9:25-10:01 | 9:25-10:01 |
2 | 10:03-10:34 | 10:08-11:15 | |
3 | 10:41-11:12 | 10:08-11:15 | |
4 | 11:19-11:50 | 11:22-12:29 | |
5 | 11:57-12:28 | 11:22-12:29 | |
Lunch | 12:39-1:09 | 12:41-1:11 | 12:41-1:11 |
6 | 1:16-1:47 | 1:18-2:25 | |
7 | 1:54-2:25 | 1:18-2:25 |